Below are the list of the projects approved for the HLT Fund financing. If you are interested in one of the projects, please visit ADB’s project page linked there for more details.
As of September 2020, the ADB High-Level Technology Fund has financed the following projects:
Approval Date | Project Name | Technology | Sector | DMCs Covered | Amount ($000) | Related Links |
---|---|---|---|---|---|---|
15 December 2020 | Developing Macroeconomic Data Warehouse System | Building a Macroeconomic Data Warehousing System | Finance | Bhutan | 500 | |
14 December 2020 | A Pilot Project for Food Traceability Systems | A mix of digital technologies including RFID, distributed ledger technology | Agriculture | Azerbaijan | 150 | |
10 December 2020 | Developing Innovative Community-Based Long-Term Care Systems and Services | Developing Digital Platforms for Community-based Long-Term Care in Indonesia, Mongolia, and Viet Nam | Cross Theme | Regional | 600 | |
08 December 2020 | Preparation of the Integrated Perinatal Care Project | Development Support for Interoperable Electronic Medical Records in Uzbekistan | Health | Uzbekistan | 300 | |
10 November 2020 | India: Supporting Strategic Interventions in the Health Sector Towards Achieving Universal Health Coverage | mHealth | Health | India | 900 | |
10 November 2020 | Supporting Establishment of National Standardized Spatial Data Infrastructure | Use of earth observation, remote sensing and geographical information systems for planning, asset management and maintenance | Urban | Armenia | 800 | |
07 November 2020 | Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases | Innovative logistics and supply chain technology including zero or low power cold chain equipment including iceboxes and Innovative Digital health and mHealth-based vaccine tracking system | Health | Regional | 300 | |
05 November 2020 | Integrated Flood Risk Management Sector Project | Asset Management Information System for Flood Risk Management | Water | Philippines | 680 | |
07 October 2020 | Supporting the Advanced Knowledge and Skills for Sustainable Growth Project in Indonesia | Establishing a Blockchain of Tertiary Education Credentials in Indonesia | Education | Indonesia | 500 | |
11 September 2020 | Knowledge Solutions and Institutional Reforms for Sustainable Development | Asset management system for water supply - Pilot to demonstrate application benefits | Water | Nepal | 200 | Project Data Sheet |
5 August 2020 | Smart Parking Technology System, under the Karachi Bus Rapid Transit Red Line Project | Smart Parking Technology for Urban Transport | Urban | Pakistan | 700 | Project Data Sheet |
28 July 2020 | Sustainable Fodder Management | Remote sensing and smart ICT-Citizen science for resilient fodder and livestock management | Rural Development and Food Security (Agriculture) | Mongolia | 400 | Project Data Sheet |
8 May 2020 | Digital Twin Capabilities in Project Management | Digital twin technology | Transport | Nauru | 225 | Project Data Sheet |
28 April 2020 | Regional Support to Build Virus Resilient and Energy Efficient Centralized Air Conditioning Systems | Clean, efficient and smart air conditioning system | Energy | Regional | 500 | Project Data Sheet |
16 April 2020 | Building Inclusive Social Assistance | GIS and blockchain technologies | Social Development | Indonesia | 1000 | Project Data Sheet |
31 March 2020 | Promoting Smart Systems in ADB’s Future Cities Program | Blockchain based land registry system | Urban | Regional | 500 | Project Data Sheet |
31 March 2020 | Support for Innovation and Technology Partnerships in Asia and the Pacific | HLT solutions in different sectors to be determined through a selection process under the TA | Multisector | Regional | 3000 | Project Data Sheet |
20 December 2019 | Financial Inclusion Framework Strengthening | Matching grant technology fund for rural banks | Finance | Philippines | 400 | Project Data Sheet |
20 December 2019 | Sustainable Transport for All: e-Mobility Study – Pilot for promoting e-boats in Thailand | Electrification of different types of boats | Transport | Thailand | 1100 | Project Data Sheet |
18 December 2019 | Human Development Enhancement Program | Artificial intelligence, telemedicine, and quality management systems | Health | Armenia | 500 | Project Data Sheet |
17 December 2019 | Developing the Health Sector in the Pacific | mHealth technology, interoperable health management information systems | Health | Tonga | 500 | Project Data Sheet |
17 December 2019 | Supporting the Advanced Knowledge and Skills for Sustainable Growth Project in Indonesia | Blockchain technology | Education | Indonesia | 500 | Project Data Sheet |
28 November 2019 | Digital Solutions to Improve Agricultural Value Chains | Mobile application | Agriculture | Regional | 500 | Project Data Sheet |
5 November 2019 | Support for Human and Social Development in Southeast Asia | Electronic medical records and others | Health | Regional | 500 | Project Data Sheet |
28 October 2019 | First Utility-Scale Energy Storage Project | Smart grid technology | Energy | Mongolia | 3000 | Project Data Sheet |
11 October 2019 | Sustainable Water Supply and Sanitation Sector Development Program | Asset management system for water supply | Water | Georgia | 225 | Project Data Sheet |
28 June 2019 | Urban Water Supply and Sanitation Project | Ultraviolet disinfection, fecal sludge management | Urban | Papua New Guinea | 2500 | Project Data Sheet |
28 June 2019 | Strengthening Education in the Pacific Region, OFDL Resource Repository for the Pacific Region | Open flexibled distance learning resource repository | Education | Regional | 500 | Project Data Sheet |
26 April 2019 | Irrigated Agriculture Improvement Project | Water resources measurement technology, remote sensing technology, geographical information system | Water | Cambodia | 1600 | Project Data Sheet |
12 April 2019 | Third Rural Water Supply and Sanitation Sector Project | Air to water generating system | Urban | Cambodia | 1000 | Project Data Sheet |
1 April 2019 | Smart Management System for Mongolia | Wide area monitoring system, and metering data management system | Energy | Mongolia | 1000 | Project Data Sheet |
18 February 2019 | Sensor Systems to Detect Elephants and Prevent Elephant – Train Accidents | Sensor technology – thermal imaging cameras or geophones | Transport | Regional | 500 | |
15 February 2019 | Regional Road Development and Maintenance Project, Additional Financing | Wire-rope median barriers for road safety | Transport | Mongolia | 1500 | Project Data Sheet |
19 December 2018 | Asia and Pacific Innovation and Technology Partnership Technical Assistance Project | HLT solutions in the energy sector to be determined through a selection process under the TA | Energy | Regional | 1500 | Project Data Sheet |
13 December 2018 | Climate Resilient Inclusive Infrastructure for Ethnic Minorities | Integrated hydro-meteorological and stream gauging stations for climate resilient infrastructure design and management | Transport | Viet Nam | 5000 | |
27 November 2018 | South Asia Subregional Economic Cooperation National Single Window | Blockchain, e-Payment gateway | Digital Technology for Development | Maldives | 500 | How Blockchain Can Improve Supply Chain Transparency in Maldives |
30 July 2018 | Majuro Waste to Energy Project | Solid waste management system using waste-to-energy | Energy | Marshall Islands | 500 | |
17 July 2018 | Greater Male Environmental Improvement and Waste Management Project | Integrated solid waste management system using advanced waste-to-energy | Urban and Water | Maldives | 1000 | Project Data Sheet Maldives Learns Solid Waste Management Best Practices and High-Level Technology from Japan |
09 July 2018 | Regional Cooperation on Increasing Cross Border Energy Trading within Central Asian Power System | Advance energy system planning and analytical tools | Energy | Regional | 1000 | Project Data Sheet |
08 June 2018 | Ulaanbaatar Green Affordable Housing and Resilient Urban Renewal | Smart renewable energy and building performance control and monitoring system | Urban and Water | Mongolia | 3000 | Project Data Sheet |
18 May 2018 | Second Power Transmission Enhancement Investment Program Tranche 3 | Battery energy storage system | Energy | Pakistan | 4000 | Project Data Sheet First Grid-Connected Battery Storage System to Improve Clean Energy Access in Pakistan |
02 April 2018 | Strengthening Financial Sector Operations in Asia and the Pacific (Supplementary) | Telecommunications and information technology | Finance | Regional | 500 | Project Data Sheet |
02 April 2018 | Balochistan Water Resources Development Sector Project | Water resources measurement technology | Water | Pakistan | 2000 | Project Data Sheet |
21 December 2017 | Community Vegetable Farming for Livelihood Improvement | Specialized winter greenhouses | Agriculture | Mongolia | 500 | |
11 December 2017 | Capacity Building for Vientiane Sustainable Urban Transport Project | Bus rapid transit system | Transport | Lao PDR | 1500 | Project Data Sheet |
04 December 2017 | Implementing Innovative Approaches for Water Governance in Mongolia | Groundwater quality and quantity monitoring system | Water | Mongolia | 400 | Project Data Sheet |
Through direct charges, the ADB High-Level Technology Fund has also financed the following as of September 2020:
Approval Date | Project Name | Sector | DMCs Covered | Amount ($000) |
---|---|---|---|---|
25 June 2020 | High-Level Technology Fund Communications Coordinator | HLT Fund Management | Regional | 26 |
5 December 2019 | Promoting the Use of mHealth Applications to Help Achieve Universal Health Coverage in Developing Member Countries DMCs: mHealth for UHC | Health | Regional | 150 |
18 November 2019 | High Level Technologies Smart Contracts for Trade Facilitation in Viet Nam | Governance/Public Sector Management | Viet Nam | 150 |
27 September 2019 | Supporting Water Management and Irrigation Services through New Technology Using Mobile Applications for Discharge Measurements | Water | Regional | 100 |
24 September 2019 | Enhanced Water Security Investment Project | Water | Indonesia | 150 |
29 August 2019 | Integrated Water Productivity Improvement Project | Water | Sri Lanka | 150 |
25 March 2019 | Integrated Participatory Development and Management of Irrigation Program (Upgrade and Maintenance of an Android-Based Application for Irrigation Asset Management) | Water | Indonesia | 10 |
05 February 2019 | Engagement of Experts to Support the Innovation and Technology Partnerships TA Cluster | Energy | Regional | 150 |
18 December 2018 | Using HLT to Support University of Pacific’s Technical and Further Education | Education | Regional | 150 |
24 November 2018 | HLT Solutions for Communicable Disease Control in the Greater Mekong Subregion | Health | Regional | 140 |
30 October 2018 | Hot Brine Study for Proposed Geothermal Power Generation Project | Energy | Indonesia | 100 |
06 June 2018 | Capacity Building Program on Fourth Industrial Revolution Technologies Phase 1 | Digital Technology for Development | All | 150 |
19 February 2018 | Cyber Security Expert | Finance | All | 150 |
19 February 2018 | Introduction of LIDAR Surveys to Support Water Resources Operations | Water | Indonesia and the Philippines | 60 |
22 November 2017 | Engagement of a Water Sector Expert on HLT | Water | All | 150 |