Below are the list of the projects approved for the HLT Fund financing. If you are interested in one of the projects, please visit ADB’s project page linked there for more details.
As of 17 February 2022, the ADB High-Level Technology Fund has financed the following projects:
Approval Date | Project Name | Technology | Sector | DMCs Covered | Amount ($000) | Related Links |
---|---|---|---|---|---|---|
16 February 2022 | Strengthening Capacity to Design and Implement Water and Rural Infrastructure Facility - supporting the preparation of the Loan Project: Maharashtra Sustainable Coastal Protection and Management | Hydrodynamic modeling and simulations for climate-resilient design for the selected interventions under Maharashtra Sustainable Coastal Protection and Management Project | Water | India | 200 | Project Data Sheet |
31 December 2021 | Preparing Clean and Renewable Energy Investments in the Pacific | Clean energy mobility, Energy transition mechanism | Transport | Regional | 250 | Project Data Sheet |
31 December 2021 | Southeast Asia Facility for Resilient Cities | Digital solutions for urban services in the Tonle Sap Basin | Urban | Cambodia | 1,000 | Project Data Sheet |
29 December 2021 | Automated Irrigation System for Himachal Pradesh Subtropical Horticulture Production, Irrigation and Value Addition | SCADA system | Water | India | 200 | Project Data Sheet |
28 December 2021 | Innovation in Education Sector Development in Asia and the Pacific | Piloting digital skills assessment tools for teachers in using blended learning, AI based adaptive learning, ARVR based immersive learning technologies in teaching | Education | Regional | 250 | Project Data Sheet |
23 December 2021 | Digital Solutions for Optimizing Port Efficiency in Developing Countries | Smart systems for port data generation, sharing and management such as automated information systems , satellite data, distributed ledger systems blockchain, machine learning models, automated container port operations and management systems, remedial measures satellite and terrestrial transponder linked data generation for maritime and shipping, globally | One-ADB | Regional | 500 | |
21 December 2021 | Integrated Urban Development Project | Digital museum for silk road heritage | One-ADB | Uzbekistan | 500 | Project Data Sheet |
20 December 2021 | Decision Support System for Nuts and Fruits in Hilly Areas | Integrated horticulture advisory platform | Rural Development and Food Security(Agriculture) | Nepal | 400 | Project Data Sheet |
16 December 2021 | Mindanao Irrigation Development Project Phase 1 | Nutrition gardens adopting drip irrigation and fertigation and digital technologies | Rural Development and Food Security(Agriculture) | Philippines | 500 | Project Data Sheet |
14 December 2021 | Water Supply and Sanitation Sector Development Program | Smart WSS management system | Water | Uzbekistan | 400 | |
10 December 2021 | Promoting Action on Plastic Pollution from Source to Sea in Asia and the Pacific Subproject 2: Prioritizing and Implementing Actions to Reduce Marine Plastic Pollution | The high-quality plastic bottle-to-bottle recycling demonstration project Reverse Vending Systems for plastic circularity demonstration project Specialist forum support for Ocean Health and Plastics Circular Economy digital and high technology solutions Implementation and integration as stand-a-lone or integrated project elements in developing member countries Remote sensing, App based systems, Near Infrared, Near Field Communication Technology, Fungible TokensBlock Chain systems for enhanced material tracking and accounting Knowledge product development for capacity development | Environment | Regional | 2,000 | Project Data Sheet |
04 December 2021 | Strengthening Cooperation on Disaster Risk Management within the Association of Southeast Asian Nations | Use of digital solutions to improve monitoring and predictive analysis for slow-onset hazards, social media monitoring and analysis for early warning, artificial intelligence for cloud computing and data mining on post-disaster recovery | Climate Change and Disaster Risk Management | Regional | 500 | Project Data Sheet |
02 December 2021 | Supporting Innovation in the Philippine Technical and Vocational Education System Training | Piloting Innovative Applications of Industries 4 Technologies in TESDA Training Institutes | Education | Philippines | 715 | Project Data Sheet |
02 November 2021 | Supporting Public Sector Governance Reform | Digitally Enhance Debt Security Program and Digital Deposit Insurance System | Finance | Azerbaijan | 300 | Project Data Sheet |
14 Oct 2021 | Supporting Green Hydrogen Through High Technology | Green hydrogen | Energy | India | 1,000 | Project Data Sheet |
21 September 2021 | Mongolia: Sustainable Tourism Development Project Phase 2 | Industry 40 Bigdata Solution for sustaining Western Mongolia Tourism value chain | Cross Sector | Mongolia | 650 | Project Data Sheet |
26 August 2021 | Kyrgyz Republic: Urban Transport Electrification Project | Lithium-ion batteries, Battery management systems, Battery-electric bus charging infrastructure, Project Grid Connection | Cross Sector | Kyrgyz Republic | 650 | Project Data Sheet |
13 August 2021 | Climate Adaptive Water Resources Management in the Aral Sea Basin Sector Project | SCADA systems for improved water productivity | Water | Uzbekistan | 300 | Project Data Sheet |
10 August 2021 | Using Digital Technology to Improve National Health Insurance in Asia and the Pacific | mHealth technology and Inter-operable Health insurance Information Systems | Health | Regional | 1,500 | Project Data Sheet |
03 August 2021 | Accelerating Innovation in Transport | Accelerating Innovation in Transport | Transport | Regional | 1,000 | Project Data Sheet |
27 July 2021 | Innovative Solutions for Water Management and Irrigation to be included as a integral part of Climate Adaptation Through Irrigation Modernization Project | Solar-powered high efficiency irrigation system | Water | Viet Nam | 600 | Project Data Sheet |
15 December 2020 | Developing Macroeconomic Data Warehouse System | Building a Macroeconomic Data Warehousing System | Finance | Bhutan | 500 | Project Data Sheet |
14 December 2020 | A Pilot Project for Food Traceability Systems | A mix of digital technologies including RFID, distributed ledger technology | Agriculture | Azerbaijan | 150 | Project Data Sheet |
10 December 2020 | Developing Innovative Community-Based Long-Term Care Systems and Services | Developing Digital Platforms for Community-based Long-Term Care in Indonesia, Mongolia, and Viet Nam | Cross Theme | Regional | 600 | Project Data Sheet |
08 December 2020 | Preparation of the Integrated Perinatal Care Project | Development Support for Interoperable Electronic Medical Records in Uzbekistan | Health | Uzbekistan | 300 | Project Data Sheet |
10 November 2020 | India: Supporting Strategic Interventions in the Health Sector Towards Achieving Universal Health Coverage | mHealth | Health | India | 900 | Project Data Sheet |
10 November 2020 | Supporting Establishment of National Standardized Spatial Data Infrastructure | Use of earth observation, remote sensing and geographical information systems for planning, asset management and maintenance | Urban | Armenia | 800 | Project Data Sheet |
07 November 2020 | Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases | Innovative logistics and supply chain technology including zero or low power cold chain equipment including iceboxes and Innovative Digital health and mHealth-based vaccine tracking system | Health | Regional | 300 | Project Data Sheet |
05 November 2020 | Integrated Flood Risk Management Sector Project | Asset Management Information System for Flood Risk Management | Water | Philippines | 680 | Project Data Sheet |
07 October 2020 | Supporting the Advanced Knowledge and Skills for Sustainable Growth Project in Indonesia | Establishing a Blockchain of Tertiary Education Credentials in Indonesia | Education | Indonesia | 500 | Project Data Sheet |
11 September 2020 | Knowledge Solutions and Institutional Reforms for Sustainable Development | Asset management system for water supply - Pilot to demonstrate application benefits | Water | Nepal | 200 | Project Data Sheet |
5 August 2020 | Smart Parking Technology System, under the Karachi Bus Rapid Transit Red Line Project | Smart Parking Technology for Urban Transport | Urban | Pakistan | 700 | Project Data Sheet |
28 July 2020 | Sustainable Fodder Management | Remote sensing and smart ICT-Citizen science for resilient fodder and livestock management | Rural Development and Food Security (Agriculture) | Mongolia | 400 | Project Data Sheet |
8 May 2020 | Digital Twin Capabilities in Project Management | Digital twin technology | Transport | Nauru | 225 | Project Data Sheet |
28 April 2020 | Regional Support to Build Virus Resilient and Energy Efficient Centralized Air Conditioning Systems | Clean, efficient and smart air conditioning system | Energy | Regional | 500 | Project Data Sheet |
16 April 2020 | Building Inclusive Social Assistance | GIS and blockchain technologies | Social Development | Indonesia | 1000 | Project Data Sheet |
31 March 2020 | Promoting Smart Systems in ADB’s Future Cities Program | Blockchain based land registry system | Urban | Regional | 500 | Project Data Sheet |
31 March 2020 | Support for Innovation and Technology Partnerships in Asia and the Pacific | HLT solutions in different sectors to be determined through a selection process under the TA | Multisector | Regional | 3000 | Project Data Sheet |
20 December 2019 | Financial Inclusion Framework Strengthening | Matching grant technology fund for rural banks | Finance | Philippines | 400 | Project Data Sheet |
20 December 2019 | Sustainable Transport for All: e-Mobility Study – Pilot for promoting e-boats in Thailand | Electrification of different types of boats | Transport | Thailand | 1100 | Project Data Sheet |
18 December 2019 | Human Development Enhancement Program | Artificial intelligence, telemedicine, and quality management systems | Health | Armenia | 500 | Project Data Sheet |
17 December 2019 | Developing the Health Sector in the Pacific | mHealth technology, interoperable health management information systems | Health | Tonga | 500 | Project Data Sheet |
17 December 2019 | Supporting the Advanced Knowledge and Skills for Sustainable Growth Project in Indonesia | Blockchain technology | Education | Indonesia | 500 | Project Data Sheet |
28 November 2019 | Digital Solutions to Improve Agricultural Value Chains | Mobile application | Agriculture | Regional | 500 | Project Data Sheet |
5 November 2019 | Support for Human and Social Development in Southeast Asia | Electronic medical records and others | Health | Regional | 500 | Project Data Sheet |
28 October 2019 | First Utility-Scale Energy Storage Project | Smart grid technology | Energy | Mongolia | 3000 | Project Data Sheet |
11 October 2019 | Sustainable Water Supply and Sanitation Sector Development Program | Asset management system for water supply | Water | Georgia | 225 | Project Data Sheet |
28 June 2019 | Urban Water Supply and Sanitation Project | Ultraviolet disinfection, fecal sludge management | Urban | Papua New Guinea | 2500 | Project Data Sheet |
28 June 2019 | Strengthening Education in the Pacific Region, OFDL Resource Repository for the Pacific Region | Open flexibled distance learning resource repository | Education | Regional | 500 | Project Data Sheet |
26 April 2019 | Irrigated Agriculture Improvement Project | Water resources measurement technology, remote sensing technology, geographical information system | Water | Cambodia | 1600 | Project Data Sheet |
12 April 2019 | Third Rural Water Supply and Sanitation Sector Project | Air to water generating system | Urban | Cambodia | 1000 | Project Data Sheet |
1 April 2019 | Smart Management System for Mongolia | Wide area monitoring system, and metering data management system | Energy | Mongolia | 1000 | Project Data Sheet |
18 February 2019 | Sensor Systems to Detect Elephants and Prevent Elephant – Train Accidents | Sensor technology – thermal imaging cameras or geophones | Transport | Regional | 500 | |
15 February 2019 | Regional Road Development and Maintenance Project, Additional Financing | Wire-rope median barriers for road safety | Transport | Mongolia | 1500 | Project Data Sheet |
19 December 2018 | Asia and Pacific Innovation and Technology Partnership Technical Assistance Project | HLT solutions in the energy sector to be determined through a selection process under the TA | Energy | Regional | 1500 | Project Data Sheet |
13 December 2018 | Climate Resilient Inclusive Infrastructure for Ethnic Minorities | Integrated hydro-meteorological and stream gauging stations for climate resilient infrastructure design and management | Transport | Viet Nam | 5000 | |
27 November 2018 | South Asia Subregional Economic Cooperation National Single Window | Blockchain, e-Payment gateway | Digital Technology for Development | Maldives | 500 | How Blockchain Can Improve Supply Chain Transparency in Maldives |
30 July 2018 | Majuro Waste to Energy Project | Solid waste management system using waste-to-energy | Energy | Marshall Islands | 500 | |
17 July 2018 | Greater Male Environmental Improvement and Waste Management Project | Integrated solid waste management system using advanced waste-to-energy | Urban and Water | Maldives | 1000 | Project Data Sheet Maldives Learns Solid Waste Management Best Practices and High-Level Technology from Japan |
09 July 2018 | Regional Cooperation on Increasing Cross Border Energy Trading within Central Asian Power System | Advance energy system planning and analytical tools | Energy | Regional | 1000 | Project Data Sheet |
08 June 2018 | Ulaanbaatar Green Affordable Housing and Resilient Urban Renewal | Smart renewable energy and building performance control and monitoring system | Urban and Water | Mongolia | 3000 | Project Data Sheet |
18 May 2018 | Second Power Transmission Enhancement Investment Program Tranche 3 | Battery energy storage system | Energy | Pakistan | 4000 | Project Data Sheet First Grid-Connected Battery Storage System to Improve Clean Energy Access in Pakistan |
02 April 2018 | Strengthening Financial Sector Operations in Asia and the Pacific (Supplementary) | Telecommunications and information technology | Finance | Regional | 500 | Project Data Sheet |
02 April 2018 | Balochistan Water Resources Development Sector Project | Water resources measurement technology | Water | Pakistan | 2000 | Project Data Sheet |
21 December 2017 | Community Vegetable Farming for Livelihood Improvement | Specialized winter greenhouses | Agriculture | Mongolia | 500 | |
11 December 2017 | Capacity Building for Vientiane Sustainable Urban Transport Project | Bus rapid transit system | Transport | Lao PDR | 1500 | Project Data Sheet |
Through direct charges, the ADB High-Level Technology Fund has also financed the following as of 17 February 2022:
Approval Date | Project Name | Sector | DMCs Covered | Amount ($000) |
---|---|---|---|---|
22 December 2021 | Preparing the Nauru Sustainable Urban Development Project | Water | Nauru | 150 |
25 January 2021 | High-Level Technology Advisor | HLT Fund Management | Regional | 150 |
25 June 2020 | High-Level Technology Fund Communications Coordinator | HLT Fund Management | Regional | 26 |
5 December 2019 | Promoting the Use of mHealth Applications to Help Achieve Universal Health Coverage in Developing Member Countries DMCs: mHealth for UHC | Health | Regional | 150 |
18 November 2019 | High Level Technologies Smart Contracts for Trade Facilitation in Viet Nam | Governance/Public Sector Management | Viet Nam | 150 |
27 September 2019 | Supporting Water Management and Irrigation Services through New Technology Using Mobile Applications for Discharge Measurements | Water | Regional | 100 |
24 September 2019 | Enhanced Water Security Investment Project | Water | Indonesia | 150 |
29 August 2019 | Integrated Water Productivity Improvement Project | Water | Sri Lanka | 150 |
25 March 2019 | Integrated Participatory Development and Management of Irrigation Program (Upgrade and Maintenance of an Android-Based Application for Irrigation Asset Management) | Water | Indonesia | 10 |
05 February 2019 | Engagement of Experts to Support the Innovation and Technology Partnerships TA Cluster | Energy | Regional | 150 |
18 December 2018 | Using HLT to Support University of Pacific’s Technical and Further Education | Education | Regional | 150 |
24 November 2018 | HLT Solutions for Communicable Disease Control in the Greater Mekong Subregion | Health | Regional | 140 |
30 October 2018 | Hot Brine Study for Proposed Geothermal Power Generation Project | Energy | Indonesia | 100 |
06 June 2018 | Capacity Building Program on Fourth Industrial Revolution Technologies Phase 1 | Digital Technology for Development | All | 150 |
19 February 2018 | Cyber Security Expert | Finance | All | 150 |
19 February 2018 | Introduction of LIDAR Surveys to Support Water Resources Operations | Water | Indonesia and the Philippines | 60 |
22 November 2017 | Engagement of a Water Sector Expert on HLT | Water | All | 150 |